<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connect Learning</title>
	<atom:link href="http://www.connectlearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectlearning.com</link>
	<description>Adobe, Web Tech and Language Tutoring</description>
	<lastBuildDate>Thu, 11 Nov 2010 02:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wired: Nikon Small World</title>
		<link>http://www.connectlearning.com/uncategorized/wired-nikon-small-world/</link>
		<comments>http://www.connectlearning.com/uncategorized/wired-nikon-small-world/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=953</guid>
		<description><![CDATA[This beautiful microscope photo placed fifth in the 2010 Nikon Small World Competition.  Viktor Sykora, Institute of Pathophysiology, First Medical Faculty, Charles University, Prague, Czech Republic, took the photo of ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_955" class="wp-caption aligncenter" style="width: 580px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/11/05_place_18373_3_sykora-e1289441500528.jpg"><img src="http://www.connectlearning.com/wp-content/uploads/2010/11/05_place_18373_3_sykora-e1289441500528.jpg" alt="Bird of Paradise seed" title="05_place_18373_3_sykora" width="570" height="380" class="size-full wp-image-955" /></a><p class="wp-caption-text">Bird of Paradise Seed 10x</p></div>
<p>This beautiful microscope photo placed fifth in the 2010 Nikon Small World Competition.  Viktor Sykora, Institute of Pathophysiology, First Medical Faculty, Charles University, Prague, Czech Republic, took the photo of  this Strelitzia reginae (Bird of Paradise) seed, magnified ten times. One of the judges, Betsy Mason,  identifies the twenty top shots in an article on the Wired magazine website. <a title="Winning Microscope Photos" href="http://www.wired.com/wiredscience/2010/10/top-20-microscope-photos-2010?mbid=wir_newsltr&amp;pid=383" target="_blank">See all 20 photos</a> plus the one Wired web visitors voted best, an aphid with babies on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/wired-nikon-small-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fireworks Tip: Size an Image</title>
		<link>http://www.connectlearning.com/uncategorized/size-an-image-in-adobe-fireworks/</link>
		<comments>http://www.connectlearning.com/uncategorized/size-an-image-in-adobe-fireworks/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:45:53 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=869</guid>
		<description><![CDATA[Choose the Modify menu. Select Canvas From the pop-up menu, choose Image Size. Open the Image Size dialog box with the keyboard shortcut Ctrl + J Change your image without...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/2CModify-image-size-Dante.jpg"><img class="alignleft size-full wp-image-886" title="Fireworks: Modify Image Size" src="http://www.connectlearning.com/wp-content/uploads/2010/10/2CModify-image-size-Dante.jpg" alt="Adobe Fireworks: Modify image size" width="547" height="542" /></a></p>
<p>Choose the Modify menu.</p>
<p>Select Canvas</p>
<p>From the pop-up menu, choose Image Size.</p>
<h3>Open the Image Size dialog box with the keyboard shortcut Ctrl + J</h3>
<div id="attachment_875" class="wp-caption alignleft" style="width: 246px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/FW-Image-size-dialog.jpg"><img class="size-medium wp-image-875" title="FireWorks Image size dialog" src="http://www.connectlearning.com/wp-content/uploads/2010/10/FW-Image-size-dialog-236x300.jpg" alt="Adobe Fireworks image size dialog" width="236" height="300" /></a><p class="wp-caption-text">Make precise changes to your image size</p></div>
<p>Change your image without distorting it.</p>
<p>Change the width in either pixels or inches.</p>
<p>The height will be adjusted automatically.</p>
<p>Leave Constrain proportions checked.</p>
<p>Leave Resample image checked.</p>
<p>Use the down arrow on the bar to the right to see the resampling choices.</p>
<p>Choose <strong>bicubic resampling</strong>. It&#8217;s slower but more accurate.</p>
<p style="text-align: center;"> &nbsp; </p>
<p style="text-align: center;"><strong>Learn just what you need to know about Fireworks from a<br />
Connect Learning tutor.</strong></p>
<p style="text-align: center;"><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/size-an-image-in-adobe-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fireworks Tip: Transparent Background</title>
		<link>http://www.connectlearning.com/uncategorized/adobe-fireworks-tip/</link>
		<comments>http://www.connectlearning.com/uncategorized/adobe-fireworks-tip/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 01:27:49 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Fireworks]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[indexed transparency]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=801</guid>
		<description><![CDATA[This image of Dante was a GIF, but when I placed it in Illlustrator, the background was white, not transparent. It looked just as wrong as it does here. To...]]></description>
			<content:encoded><![CDATA[<div id="attachment_804" class="wp-caption alignleft" style="width: 119px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/dante-2in-tr.gif"><img class="size-full wp-image-804" title="dante 2in tr" src="http://www.connectlearning.com/wp-content/uploads/2010/10/dante-2in-tr.gif" alt="Dante Alighieri" width="109" height="143" /></a><p class="wp-caption-text">Dante Alighieri, author of The Inferno</p></div>
<p>This image of Dante was a GIF, but when I placed it in Illlustrator, the background was white, not transparent. It looked just as wrong as it does here.</p>
<h3>To make the background of a GIF image transparent</h3>
<div id="attachment_863" class="wp-caption alignleft" style="width: 310px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/3Optimize-indexed-Dante.jpg"><img class="size-medium wp-image-863" title="Make Dante GIF transparent in Adobe Fireworks" src="http://www.connectlearning.com/wp-content/uploads/2010/10/3Optimize-indexed-Dante-300x219.jpg" alt="Optimizing Dante GIF-indexed transparency in Fireworks" width="300" height="219" /></a><p class="wp-caption-text">Choose indexed transparency</p></div>
<p>Open the image in Fireworks.</p>
<p>Choose Optimize at the top right.</p>
<p>Select GIF as the image type.</p>
<p>Choose indexed transparency.</p>
<p>Use File&gt; Save as.</p>
<p style="text-align: right;">Change the name to preserve the original.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/adobe-fireworks-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud of Witnesses</title>
		<link>http://www.connectlearning.com/uncategorized/cloud-of-witnesses/</link>
		<comments>http://www.connectlearning.com/uncategorized/cloud-of-witnesses/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:16:32 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=850</guid>
		<description><![CDATA[I&#8217;ve started adding images to my All Soul&#8217;s Day Wreath. So far I have Gregory the Great The Venerable Bede Dante St. Teresa of Avila Louisa May Alcott Edith Hamilton...]]></description>
			<content:encoded><![CDATA[<div id="attachment_844" class="wp-caption alignleft" style="width: 241px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/Gr-wreath-w-pict-2.png"><img class="size-medium wp-image-844" title="All Souls Day Wreath" src="http://www.connectlearning.com/wp-content/uploads/2010/10/Gr-wreath-w-pict-2-231x300.png" alt="Grapevine Wreath with Images" width="231" height="300" /></a><p class="wp-caption-text">All Soul&#39;s Day Wreath</p></div>
<p>I&#8217;ve started adding images to my All Soul&#8217;s Day Wreath. So far I have</p>
<p>Gregory the Great</p>
<p>The Venerable Bede</p>
<p>Dante</p>
<p>St. Teresa of Avila</p>
<p>Louisa May Alcott</p>
<p>Edith Hamilton (<em>Mythology</em>)</p>
<p>Send images of your &#8220;cloud of witnesses&#8221; to me at info@ connectlearning.com if you&#8217;d like them added to a shared wreath. Tell me who they are and when they died.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/cloud-of-witnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes List of the Best States for Business And Careers</title>
		<link>http://www.connectlearning.com/uncategorized/forbes-list-of-the-best-states-for-business-and-careers/</link>
		<comments>http://www.connectlearning.com/uncategorized/forbes-list-of-the-best-states-for-business-and-careers/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 09:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=836</guid>
		<description><![CDATA[Mary Gillen is living in the state that ranks number 1 this year in Quality of Life, Massachusetts. I&#8217;m living in the state that ranks number 2 in economic climate...]]></description>
			<content:encoded><![CDATA[<div id="attachment_837" class="wp-caption alignleft" style="width: 274px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/Foliage.jpg"><img class="size-full wp-image-837" title="Foliage" src="http://www.connectlearning.com/wp-content/uploads/2010/10/Foliage.jpg" alt="Fall Color Around Boston" width="264" height="191" /></a><p class="wp-caption-text">Fall Color in Massachusetts</p></div>
<p>Mary Gillen is living in the state that ranks number 1 this year in Quality of Life, Massachusetts. I&#8217;m living in the state that ranks number 2 in economic climate and number 1 in growth prospects, Texas. Our 38th place in quality of life must be a result of comparing mosquito counts. Houston alone undoubtedly has a bigger mosquito population than Massachusetts.</p>
<p>Interesting table. <a title="Forbes Best States for Business" href="http://www.forbes.com/2010/10/13/best-states-for-business-business-beltway-best-states-table.html" target="_blank">Take a look</a> for yourself. How can Utah be Number 1 all around?</p>
<p>Look at the footnotes to see that I lied about the mosquitoes.</p>
<p>Fall Foliage from CheapOAir Buzz via TripCart</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/forbes-list-of-the-best-states-for-business-and-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News 2: Hispanics have highest life expectancy</title>
		<link>http://www.connectlearning.com/uncategorized/good-news-2-hispanics-have-highest-life-expectancy/</link>
		<comments>http://www.connectlearning.com/uncategorized/good-news-2-hispanics-have-highest-life-expectancy/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:04:55 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=834</guid>
		<description><![CDATA[A new study published in the October issue of Vital and Health Statistics shows that Hispanics in the U.S. tend to live longer than non-Hispanics. Life expectancy for Hispanics is...]]></description>
			<content:encoded><![CDATA[<p>A new study published in the October issue of <em>Vital and Health Statistics</em> shows that Hispanics in the U.S. tend to live longer than non-Hispanics. Life expectancy for Hispanics is 80.6. Life  expectancy is 78.1 for non-Hispanic whites and 72.9 for non-Hispanic  blacks. Overall, the life expectancy at birth for all Americans is 77.7.</p>
<p>What&#8217;s so good about that? After all, I&#8217;m not Hispanic. To me it means that the group as a whole, perhaps especially newer immigrants, is hardy. The tough and hard-working survive, as we so joyfully saw when the 33 trapped Chilean miners emerged one by one.</p>
<p>If we play our cards right, Hispanic immigration will help keep our economy from stagnating as occurs in say, Japan, which has had low birth rates, very little immigration, and very slow growth&#8211; for years.</p>
<p>The cause has yet to be discovered. Could it be <strong><em>cariño</em></strong>?</p>
<p><a title="Good News 2 Highest Life Expectancy" href="http://www.webmd.com/healthy-aging/news/20101014/hispanics-have-highest-life-expectancy-in-u-s" target="_self">Click here</a> to read the whole WebMD article.</p>
<p>WebMD listed these sources:</p>
<div id="sourceText_fmt">
<p>SOURCES:</p>
<p>Hal Strelnick, MD, chief, division of Community Health;  director, Hispanic Center of Excellence, Montefiore Medical Center,  New  York.</p>
<p>CDC: “United States Life Tables by Hispanic Origin.”</p>
<p><em>Vital and Health Statistics</em>, October 2010.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/good-news-2-hispanics-have-highest-life-expectancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News 1: Child Mortality Declining</title>
		<link>http://www.connectlearning.com/uncategorized/good-news-1-child-mortality-declining/</link>
		<comments>http://www.connectlearning.com/uncategorized/good-news-1-child-mortality-declining/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:00:06 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=828</guid>
		<description><![CDATA[I love Hans Rosling. Click on his name to see a great and encouraging Ted talk. The ebullient champion of world health does the best job ever of making statistics...]]></description>
			<content:encoded><![CDATA[<p>I love <a title="UN Statistics show drop in child deaths" href="http://www.ted.com/talks/hans_rosling_the_good_news_of_the_decade.html?utm_source=newsletter_weekly_2010-10-12" target="_blank">Hans Rosling</a>. Click on his name to see a great and encouraging Ted talk. The ebullient champion of world health does the best job ever of making statistics dramatically clear, using animated graphics. See how well  many, many countries are doing at meeting the U. N.&#8217;s Millenium goals for reducing child mortality. He&#8217;s not ignoring Africa. There&#8217;s an interesting portrait of Kenya&#8217;s progress, and Rosling uses 2 centuries of Swedish data to show that they are doing the right things and getting results.</p>
<p>Don&#8217;t miss his final display of statistics on the relationship between education of girls and women, smaller families, and the drop in deaths of children under 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/good-news-1-child-mortality-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Dreamweaver CS5 Supports CMS</title>
		<link>http://www.connectlearning.com/uncategorized/adobe-dreamweaver-cs5-supports-cms/</link>
		<comments>http://www.connectlearning.com/uncategorized/adobe-dreamweaver-cs5-supports-cms/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:12:52 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Dreamwweaver CS5]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=809</guid>
		<description><![CDATA[ One of the new features in Adobe Dreamweaver is integrated Content Mamagement System (CMS)support. You can now use Dreamweaver to author and test blogs and web sites that use content...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_813" class="wp-caption alignleft" style="width: 386px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/WP-media-lib-opt.jpg"><img class="size-full wp-image-813" title="WordPress Media Library" src="http://www.connectlearning.com/wp-content/uploads/2010/10/WP-media-lib-opt.jpg" alt="WordPress Media Library" width="376" height="110" /></a><p class="wp-caption-text">My WP Blog Image Library</p></div>
<p> One of the new features in Adobe Dreamweaver is integrated Content Mamagement System (CMS)support.</p>
<p>You can now use Dreamweaver to author and test blogs and web sites that use content management system frameworks like WordPress, Joomla!, and Drupal.</p>
<p>It&#8217;s significant that Adobe,  which sells  professional quality software for Web and print, has added support for a free CMS like WordPress. I assume that this means that professional designers are creating not only templates, but client Web site and blogs.</p>
<p>Designers and their clients want the clients to write and upload fresh copy, to upload photos and video, and to upload original illustrations. The free WordPress CMS enables clients to divide and track the work on both blogs and web pages, and have a record of when a page was created and updated.  There is a media library where images can be stored and reused.</p>
<p style="text-align: center;">Learn just what you need with a Connect Learning tutor<br />
<a title="Mary Gillen, Word Press Tutor" href="http://www.connectlearning.com/web-tech/tutors/" target="_blank">Mary Gillen </a>is the CL tutor for WordPress</p>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/adobe-dreamweaver-cs5-supports-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebellion Photonics Wins Goradia Grand Innovation Prize</title>
		<link>http://www.connectlearning.com/uncategorized/rebellion-photonics-wins-goradia-grand-innovation-prize/</link>
		<comments>http://www.connectlearning.com/uncategorized/rebellion-photonics-wins-goradia-grand-innovation-prize/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:46:29 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=781</guid>
		<description><![CDATA[Rebellion Photonics, a Houston Technology Center client company, has won the $50,000 Goradia Grand Innovation Prize in its premiere year. The prize targets early stage companies that commercialize innovative technologies...]]></description>
			<content:encoded><![CDATA[<div id="attachment_784" class="wp-caption alignleft" style="width: 235px"><a href="http://www.connectlearning.com/wp-content/uploads/2010/10/goradia-prize-225.jpg"><img class="size-full wp-image-784" title="Goradia-Innovative-Prize" src="http://www.connectlearning.com/wp-content/uploads/2010/10/goradia-prize-225.jpg" alt="Rebellion Photonics wins Goradia Innovative Prize" width="225" height="110" /></a><p class="wp-caption-text">Vijay Goradia and Dr. Marie Goradia flank prize-winners<br />Richard Kester and Allison Lami</p></div>
<p>Rebellion Photonics, a Houston Technology Center client company, has won the $50,000 Goradia Grand Innovation Prize in its premiere year. The prize targets <strong>early stage companies </strong>that commercialize innovative technologies within the Gulf Coast region. Richard Kester and Allison Lami accepted the Goradia Innovation Prize for Rebellion Photonics.</p>
<p>A group of scientists at Rice University invented the <strong>portable chemical detection camera </strong>to replace large, slow stationary scanners that sometimes damage the materials, such as live cells, that they scan.</p>
<p>The Rebellion Photronics device, called The Arrow, takes high quality, large format, real time Hyper-Spectral video images instantly. <a title="The Goaradias Award Prize to Rebellion Photonics" href="http://www.rebellionphotonics.com/images/Arrow%20Brochure.pdf" target="_blank">Learn more</a></p>
<p style="text-align: center;">Learn just what you need, with  a Connect Learning tutor<br />
Adobe Software . Web Tech . English and Spanish Conversation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/rebellion-photonics-wins-goradia-grand-innovation-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Appeal of Flash Catalyst</title>
		<link>http://www.connectlearning.com/uncategorized/the-appeal-of-flash-catalyst/</link>
		<comments>http://www.connectlearning.com/uncategorized/the-appeal-of-flash-catalyst/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:06:14 +0000</pubDate>
		<dc:creator>Sally Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectlearning.com/?p=757</guid>
		<description><![CDATA[Previews of Flash Catalyst have been wildly popular at Adobe Max in years past. This year it shipped. The appeal of Flash Catalyst is that a designer can create a...]]></description>
			<content:encoded><![CDATA[<p>Previews of Flash Catalyst have been wildly popular at Adobe Max in years past. This year it shipped. The appeal of Flash Catalyst is that a designer can create a design in Illustrator or Photoshop and bring the design into Flash Catalyst with all layers intact and usable.Then use Flash Catalyst to hook things up so that the button you designed works&#8211; even though you haven&#8217;t written any code.</p>
<p>Download the trial version and use the free tutorial that Tanya Heins of Numen Communications, Inc. has developed, <a href="http://www.adobe.com/devnet/flashcatalyst/articles/get_started_with_flash_catalyst.html">Getting Started with Adobe Flash Catalyst CS5</a>. The tutorial includes a ZIP file with assets for the course.</p>
<p>Her topics include</p>
<ol>
<li>Designing user interfaces in Photoshop / Illustrator</li>
<li>Importing a Photoshop design</li>
<li>Working with pages and states</li>
<li> Creating a popup window in a project</li>
<li>Designing transitions between states</li>
<li>Publishing a project for distribution</li>
</ol>
<p>If you decide to use Flash Catalyst, a Connect Learning tutor can work with you step by step to</p>
<ul>
<li>Define your strategy for going from a static file to interactive interface or content</li>
<li>Refine the images and structure of your design, if needed</li>
<li>Map out layers for the Photoshop or Illustrator foundation file</li>
<li>Create the behaviors you need</li>
<li>Organize your poject</li>
<li>Know when you need to call in a developer</li>
<li>Use Flash Catalyst to facilitate your work with the developer and maintain the integrity of your design</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.connectlearning.com/uncategorized/the-appeal-of-flash-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

